Labels: #BSK, #NWKermesse, Kermesse, Kermesse Cup, WaCup
A blog about Cycling, Politics, Life and Economics. Endorsements for PruDogBlog: "My advice. Don't read this blog. Oh, and instead of writing or reading a blog...go train!" - RS Seattle
Labels: #BSK, #NWKermesse, Kermesse, Kermesse Cup, WaCup
Labels: #NWKermesse, #SBK, Kermesse, Kermesse Cup, WaCup
Labels: #MNK, #NWKermesse, #TehRonde, #TheMur
The 2014 Mashel Nisqually Kermesse is complete. With two rounds left (Pacific Raceways Kermesse and Ronde Ohop) the Elite Men and Women are up for grabs with the Masters quickly becoming a fight for 2nd. John Wolters (Ten Speed Hero) takes Elite Men lead from Tubbs (Audi) while HSP steadily moves up the rankings with Schwartz and Richter. 2014 Elite Men NW Kermesse Cup Standings |
|||||||
Rank | Rider | Points | SBK | PRK (G+P) | MNK | PRK (G) | RO |
1 | John Wolters | 118 | 50 | 18 | 50 | ||
2 | Ian Tubbs | 110 | 75 | 35 | 0 | ||
3 | Theodore Schwartz | 105 | 30 | 0 | 75 | ||
4 | David Richter | 103 | 18 | 50 | 35 | ||
5 | Will Teal | 75 | 0 | 75 | 0 | ||
6 | Jason Cemanski | 35 | 35 | 0 | 0 | ||
7 | Brian Hitchcock | 35 | 8 | 27 | 0 | ||
8 | Eric Cockrell | 30 | 0 | 30 | 0 | ||
9 | Leif Olson | 30 | 0 | 0 | 30 | ||
10 | Benjamin Storrar | 27 | 27 | 0 | 0 | ||
11 | Ian Schon | 27 | 0 | 0 | 27 | ||
12 | Jim Wood | 24 | 24 | 0 | 0 | ||
13 | WeiKei Chun | 24 | 0 | 24 | 0 | ||
14 | Scott Villalon | 24 | 0 | 0 | 24 | ||
15 | Pierre Dernard Thiffault | 22 | 11 | 11 | 0 | ||
16 | Todd Herriott | 21 | 21 | 0 | 0 | ||
17 | Andrew Austin | 21 | 0 | 21 | 0 | ||
18 | Christopher Coyle | 15 | 15 | 0 | 0 | ||
19 | Tim Farrell | 15 | 0 | 15 | 0 | ||
20 | Jordan Bressler | 10 | 10 | 0 | 0 | ||
21 | Carson Miller | 10 | 0 | 10 | 0 | ||
22 | Pete Groblewski | 9 | 9 | 0 | 0 | ||
23 | Steven Wilssens | 9 | 0 | 9 | 0 | ||
24 | Joseph Skokan | 8 | 0 | 8 | 0 | ||
25 | Allen Butler | 7 | 7 | 0 | 0 | ||
26 | Kyle Lyman | 7 | 0 | 7 | 0 | ||
27 | Kevin Hanson | 6 | 6 | 0 | 0 |
Mehrans (Audi) takes a dominating lead with his second win of the series. He now only needs 45 points to lock up the series win. The fight for 2nd is tight with 10 points separating Erik Anderson (Olympic Orthopedic), Michael Brazel (Old Town), Brian Flakowski and Erik Olson (Cucina Fresca). 2014 Masters NW Kermesse Cup Standings |
|||||||
Rank | Rider | Points | SBK | PRK (G+P) | MNK | PRK (G) | RO |
1 | Kevin Mehrens | 180 | 75 | 30 | 75 | ||
2 | Erik Anderson | 75 | 0 | 75 | 0 | ||
3 | Michael Brazel | 66 | 15 | 30 | 21 | ||
4 | Brian Flakowski | 65 | 35 | 30 | 0 | ||
5 | Erik Olson | 65 | 0 | 30 | 35 | ||
6 | Matthew Hill | 57 | 27 | 30 | 0 | ||
7 | James Hart | 55 | 10 | 30 | 15 | ||
8 | John Alving | 50 | 50 | 0 | 0 | ||
9 | Chris Ragsdale | 50 | 0 | 50 | 0 | ||
10 | Michael DiCenso | 50 | 0 | 0 | 50 | ||
11 | Conrad Steffens | 48 | 0 | 30 | 18 | ||
12 | Joseph Hall | 41 | 11 | 30 | 0 | ||
13 | David Hecht | 40 | 5 | 35 | 0 | ||
14 | Randy Manion | 30 | 30 | 0 | 0 | ||
15 | Jason Connell | 30 | 0 | 30 | 0 | ||
16 | Martin Turek | 30 | 0 | 30 | 0 | ||
17 | Vincent Gee | 30 | 0 | 30 | 0 | ||
18 | Haley | 30 | 0 | 30 | 0 | ||
19 | Richard Barnwell | 30 | 0 | 30 | 0 | ||
20 | Paul Claeys | 30 | 0 | 30 | 0 | ||
21 | Clint Schneider | 30 | 0 | 30 | 0 | ||
22 | Greg Hoglund | 30 | 0 | 30 | 0 | ||
23 | John Tiscornia | 30 | 0 | 30 | 0 | ||
24 | Paul LaStayo | 30 | 0 | 0 | 30 | ||
25 | Matt Niles | 27 | 0 | 0 | 27 | ||
26 | Dennis Bartlett | 24 | 24 | 0 | 0 | ||
27 | Rider 195 | 24 | 0 | 0 | 24 | ||
28 | Jason Henson | 21 | 21 | 0 | 0 | ||
29 | Emil Hillding | 18 | 18 | 0 | 0 | ||
30 | Brian Glass | 15 | 0 | 0 | 15 | ||
31 | Zack Phillips | 11 | 0 | 0 | 11 | ||
32 | Francisco Pons | 9 | 9 | 0 | 0 | ||
33 | Daniel Liberator | 9 | 0 | 0 | 9 | ||
34 | Kenneth Ramirez | 8 | 8 | 0 | 0 | ||
35 | Russell Clark | 8 | 0 | 0 | 8 | ||
36 | Dee Patterson | 7 | 7 | 0 | 0 | ||
37 | Randy Salamon | 7 | 0 | 0 | 7 | ||
38 | Gary Magonigle | 6 | 6 | 0 | 0 | ||
39 | Adam Cramer | 6 | 0 | 0 | 6 | ||
40 | Parker Lund | 5 | 0 | 0 | 5 | ||
41 | Robin Sarner | 4 | 4 | 0 | 0 | ||
42 | Jason Hansen | 4 | 0 | 0 | 4 | ||
43 | Steven Bleifuhs | 3 | 3 | 0 | 0 | ||
44 | Steven Moe | 3 | 0 | 0 | 3 | ||
45 | Gary Johnson | 2 | 2 | 0 | 0 | ||
46 | Kent Hu | 2 | 1 | 0 | 1 | ||
47 | Larry Baker | 2 | 0 | 0 | 2 |
2014 Elite Women NW Kermesse Cup Standings | |||||||
Rank | Rider | Points | SBK | PRK (G+P) | MNK | PRK (G) | RO |
1 | Christine Denis | 150 | 75 | 75 | 0 | ||
2 | Theresa Harding | 110 | 35 | 0 | 75 | ||
3 | Heidi Wood | 50 | 50 | 0 | 0 | ||
4 | Sheryl Johnson | 50 | 0 | 50 | 0 | ||
5 | Karine ValliantSaunders | 50 | 0 | 0 | 50 | ||
6 | Hollyanne Samuelsen | 39 | 0 | 0 | 39 | ||
7 | Tamara Donnely | 35 | 0 | 0 | 35 | ||
8 | Michelle Kautzmann | 30 | 30 | 0 | 0 | ||
9 | Maria Hetland | 27 | 27 | 0 | 0 | ||
10 | Amanda AnttilaOza | 24 | 24 | 0 | 0 | ||
11 | McKayla Dunfey | 21 | 21 | 0 | 0 | ||
12 | Sarah Bender | 18 | 18 | 0 | 0 | ||
13 | Beth Pfost | 15 | 15 | 0 | 0 | ||
14 | Nicole Weiss | 11 | 11 | 0 | 0 |
Labels: #NWKermesse