2014 NW Kermesse Standing after Round 1 (SBK)
Sunday's Pacific Raceways Kermesse will be the second race in the NW Kermesse Series. The series winner will receive a 2014 Champions Jersey that they can wear during next years series as well as free entry into all of the 2015 series events. The series covers the 1/2/3, Women's and combined Masters fields.
Series Schedule
6/21 Sumner Buckley Kermesse -complete - results: https://www.usacycling.org/results/?year=2014&id=1781&info_id=77692
7/27 Pacific Raceways Kermesse flyer: https://www.usacycling.org/events/flyer.php?permit=2014-1977
8/2 Mashel Nisqually Kermesse flyer: https://www.usacycling.org/events/flyer.php?permit=2014-1974
8/23 Ronde Ohop Kermesse flyer: https://www.usacycling.org/events/flyer.php?permit=2014-2724
Note: Due to changes in county permit processes effective July 1 we are still waiting on permits for the 5th race in the series. Once confirmed we will post.
2013 Series Champions
Brian Hitchcock (HSP) - Mens 1/2/3
Theresa Harding (Starbucks/SCCA) - Womens
Michael Brazel (Old Town) - Masters combined
Series Points Schedule
2014 NW Kermesse Series Points Schedule
| |
Placing
|
Points
|
1
|
75
|
2
|
50
|
3
|
35
|
4
|
30
|
5
|
27
|
6
|
24
|
7
|
21
|
8
|
18
|
9
|
15
|
10
|
11
|
11
|
10
|
12
|
9
|
13
|
8
|
14
|
7
|
15
|
6
|
16
|
5
|
17
|
4
|
18
|
3
|
19
|
2
|
20
|
1
|
Current Standings
| 2014 Elite Men NW Kermesse Cup Standings | |||||||
| Rank | Rider | Points | SBK | PRK (G+P) | MNK | PRK (G) | RO |
| 1 | Ian Tubbs | 75 | 75 | ||||
| 2 | John Wolters | 50 | 50 | ||||
| 3 | Jason Cemanski | 35 | 35 | ||||
| 4 | Theodore Schwartz | 30 | 30 | ||||
| 5 | Benjamin Storrar | 27 | 27 | ||||
| 6 | Jim Wood | 24 | 24 | ||||
| 7 | Todd Herriott | 21 | 21 | ||||
| 8 | David Richter | 18 | 18 | ||||
| 9 | Christopher Coyle | 15 | 15 | ||||
| 10 | Pierre Dernard Thiffault | 11 | 11 | ||||
| 11 | Jordan Bressler | 10 | 10 | ||||
| 12 | Pete Groblewski | 9 | 9 | ||||
| 13 | Brian Hitchcock | 8 | 8 | ||||
| 14 | Allen Butler | 7 | 7 | ||||
| 15 | Kevin Hanson | 6 | 6 | ||||
| 2014 Elite Women NW Kermesse Cup Standings | |||||||
| Rank | Rider | Points | SBK | PRK (G+P) | MNK | PRK (G) | RO |
| 1 | Christine Denis | 75 | 75 | ||||
| 2 | Heidi Wood | 50 | 50 | ||||
| 3 | Theresa Harding | 35 | 35 | ||||
| 4 | Michelle Kautzmann | 30 | 30 | ||||
| 5 | Maria Hetland | 27 | 27 | ||||
| 6 | Amanda AnttilaOza | 24 | 24 | ||||
| 7 | McKayla Dunfey | 21 | 21 | ||||
| 8 | Sarah Bender | 18 | 18 | ||||
| 9 | Beth Pfost | 15 | 15 | ||||
| 10 | Nicole Weiss | 11 | 11 | ||||
| 2014 Masters NW Kermesse Cup Standings | |||||||
| Rank | Rider | Points | SBK | PRK (G+P) | MNK | PRK (G) | RO |
| 1 | Kevin Mehrens | 75 | 75 | ||||
| 2 | John Alving | 50 | 50 | ||||
| 3 | Brian Flakowski | 35 | 35 | ||||
| 4 | Randy Manion | 30 | 30 | ||||
| 5 | Matthew Hill | 27 | 27 | ||||
| 6 | Dennis Bartlett | 24 | 24 | ||||
| 7 | Jason Henson | 21 | 21 | ||||
| 8 | Emil Hillding | 18 | 18 | ||||
| 9 | Michael Brazel | 15 | 15 | ||||
| 10 | Joseph Hall | 11 | 11 | ||||
| 11 | James Hart | 10 | 10 | ||||
| 12 | Francisco Pons | 9 | 9 | ||||
| 13 | Kenneth Ramirez | 8 | 8 | ||||
| 14 | Dee Patterson | 7 | 7 | ||||
| 15 | Gary Magonigle | 6 | 6 | ||||
| 16 | David Hecht | 5 | 5 | ||||
| 17 | Robin Sarner | 4 | 4 | ||||
| 18 | Steven Bleifuhs | 3 | 3 | ||||
| 19 | Gary Johnson | 2 | 2 | ||||
| 20 | Kent Hu | 1 | 1 | ||||
If you have questions let us know,
Pruitt & Weintraub

0 Comments:
Post a Comment
<< Home