Wednesday, July 30, 2014

2014 NWKermesse Cup Series Standings after Round 2 Pacific Raceways Kermesse

Saturday's Mashel Nisqually Kermesse will be Rd 3 in the NW Kermesse Cup.  The series winner will receive a 2014 Champions Jersey that they can wear during next years series as well as free entry into all of the 2015 series events.  The series covers the 1/2/3, Women's and combined Masters fields.  

Series Schedule
6/21 Sumner Buckley Kermesse -complete - results: https://www.usacycling.org/results/?year=2014&id=1781&info_id=77692 

7/27 Pacific Raceways Kermesse -complete- results https://www.usacycling.org/results/?year=2014&id=1977&info_id=79309

8/2 Mashel Nisqually Kermesse flyer: https://www.usacycling.org/events/flyer.php?permit=2014-1974 

8/11 Pacific Raceways Kermesse (Grindhouse only) flyer: https://www.usacycling.org/events/flyer.php?permit=2014-2819




2013 Series Champions
Brian Hitchcock (HSP) - Mens 1/2/3
Theresa Harding (Starbucks/SCCA) - Womens
Michael Brazel (Old Town) - Masters combined

Series Points Schedule
2014 NW Kermesse Series Points Schedule
Placing
Points
1
75
2
50
3
35
4
30
5
27
6
24
7
21
8
18
9
15
10
11
11
10
12
9
13
8
14
7
15
6
16
5
17
4
18
3
19
2
20
1

Current Standings

2014 Elite Mens Standings
Rank Rider Points SBK PRK (G+P) MNK PRK (G) RO
1 Ian Tubbs 110 75 35
2 Will Teal 75 0 75
3 John Wolters 68 50 18
4 David Richter 68 18 50
5 Jason Cemanski 35 35 0
6 Brian Hitchcock 35 8 27
7 Theodore Schwartz 30 30 0
8 Eric Cockrell 30 0 30
9 Benjamin Storrar 27 27 0
10 Jim Wood 24 24 0
11 WeiKei Chun 24 0 24
12 Pierre Dernard Thiffault 22 11 11
13 Todd Herriott 21 21 0
14 Andrew Austin 21 0 21
15 Christopher Coyle 15 15 0
16 Tim Farrell 15 0 15
17 Jordan Bressler 10 10 0
18 Carson Miller 10 0 10
19 Pete Groblewski 9 9 0
20 Steven Wilssens 9 0 9
21 Joseph Skokan 8 0 8
22 Allen Butler 7 7 0
23 Kyle Lyman 7 0 7
24 Kevin Hanson 6 6 0


2014 Elite Womens Standing
Rank Rider Points SBK PRK (G+P) MNK PRK (G) RO
1 Christine Denis 150 75 75
2 Heidi Wood 50 50 0
3 Sheryl Johnson 50 0 50
4 Theresa Harding 35 35 0
5 Michelle Kautzmann 30 30 0
6 Maria Hetland 27 27 0
7 Amanda AnttilaOza 24 24 0
8 McKayla Dunfey 21 21 0
9 Sarah Bender 18 18 0
10 Beth Pfost 15 15 0
11 Nicole Weiss 11 11 0

2014 Masters NW Kermesse Cup Standings
Rank Rider Points SBK PRK (G+P) MNK PRK (G) RO
1 Kevin Mehrens 105 75 30
2 Erik Anderson 75 0 75
3 Brian Flakowski 65 35 30
4 Matthew Hill 57 27 30
5 John Alving 50 50 0
6 Chris Ragsdale 50 0 50
7 Michael Brazel 45 15 30
8 Joseph Hall 41 11 30
9 James Hart 40 10 30
10 David Hecht 40 5 35
11 Randy Manion 30 30 0
12 Jason Connell 30 0 30
13 Martin Turek 30 0 30
14 Vincent Gee 30 0 30
15 Haley 30 0 30
16 Erik Olson 30 0 30
17 Richard Barnwell 30 0 30
18 Conrad Steffens 30 0 30
19 Paul Claeys 30 0 30
20 Clint Schneider 30 0 30
21 Greg Hoglund 30 0 30
22 John Tiscornia 30 0 30
23 Dennis Bartlett 24 24 0
24 Jason Henson 21 21 0
25 Emil Hillding 18 18 0
26 Francisco Pons 9 9 0
27 Kenneth Ramirez 8 8 0
28 Dee Patterson 7 7 0
29 Gary Magonigle 6 6 0
30 Robin Sarner 4 4 0
31 Steven Bleifuhs 3 3 0
32 Gary Johnson 2 2 0
33 Kent Hu 1 1 0


If you have questions let us know,

Pruitt & Weintraub

0 Comments:

Post a Comment

<< Home